Instrument | Description | Minimum Spread | Margin Requirement* | Limit & Stop Level | |
EURUSD | EURO vs US Dollar | floating | USD 250 | 200 | |
GBPUSD | GB Poundsterling vs US Dollar | floating | USD 250 | 200 | |
USDJPY | US Dollar vs Japanese Yen | floating | USD 250 | 200 | |
AUDUSD | Australian Dollar vs USD Dollar | floating | USD 250 | 200 | |
USDCHF | US Dollar vs Swiss Franc | floating | USD 250 | 200 | |
USDCAD | US Dollar vs Canadian Dollar | floating | USD 250 | 200 | |
NZDUSD | New Zealand Dollar vs US Dollar | floating | USD 250 | 200 | |
NZDJPY | New Zealand Dollar vs Japanese Yen | floating | USD 250 | 200 | |
AUDNZD | Australian Dollar vs New Zealand Dollar | floating | USD 250 | 200 | |
AUDJPY | Australian Dollar vs Japanese Yen | floating | USD 250 | 200 | |
CHFJPY | Swiss Franc vs Japanese Yen | floating | USD 250 | 200 | |
EURJPY | EURO vs Japanese Yen | floating | USD 250 | 200 | |
GBPJPY | GB Poundsterling vs Japanese Yen | floating | USD 250 | 200 | |
EURGBP | EURO vs GB Poundsterling | floating | USD 250 | 200 | |
EURCHF | EURO vs Swiss Franc | floating | USD 250 | 200 | |
GBPCHF | GB Poundsterling vs Swiss Franc | floating | USD 250 | 200 | |
EURCAD | EURO vs Canadian Dollar | floating | USD 250 | 200 | |
EURAUD | Swiss Franc vs Japanese Yen | floating | USD 250 | 200 | |
GBPAUD | GB Poundsterling vs Canadian Dollar | floating | USD 250 | 200 | |
XAUUSD | Spot Gold vs US Dollar | 0.50 | USD 250 | 200 | |
XAGUSD | Spot Silver vs US Dollar | 0.04 | USD 625 | 20 | |
OIL | Rollover US Oil Futures | 0.05 | USD 625 | 10 | |
*Note: Listed Margin Requirement is for 1 lot with 1:400 leverage